

No post data.
No querystring data.
Peak Memory Use 9.98 MB
Message | Memory use |
---|---|
Component initialization | 4.88 MB |
Controller action start | 6.47 MB |
Controller render start | 6.74 MB |
Component initialization #2 | 8.38 MB |
Controller action start #2 | 8.52 MB |
Component initialization #3 | 8.77 MB |
Controller action start #3 | 8.93 MB |
Component initialization #4 | 9.16 MB |
Controller action start #4 | 9.31 MB |
View render complete | 9.54 MB |
Total Request Time: 92 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 32.60 | |
Event: Controller.initialize | 11.69 | |
Event: Controller.startup | 2.01 | |
Controller action | 3.13 | |
Event: Controller.beforeRender | 1.62 | |
» Processing toolbar data | 1.51 | |
Rendering View | 30.82 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Events/view.ctp | 10.31 | |
» » Rendering APP/View/Elements/BreadcrumbSearch.ctp | 0.22 | |
» » Rendering APP/View/Elements/dp_view_right.ctp | 9.52 | |
» » » Rendering APP/View/Elements/quick_links.ctp | 3.99 | |
» » » » Event: Controller.initialize #2 | 1.16 | |
» » » » Event: Controller.startup #2 | 0.24 | |
Controller action #2 | 0.00 | |
» » » » » Event: Controller.shutdown | 0.02 | |
» » » » Rendering APP/View/Elements/contact_box.ctp | 5.30 | |
» » » » » Event: Controller.initialize #3 | 1.08 | |
» » » » » Event: Controller.startup #3 | 0.25 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.02 | |
» » » Event: View.afterRender | 0.02 | |
» » » Event: View.beforeLayout | 0.02 | |
» » » Rendering APP/View/Layouts/default.ctp | 19.72 | |
» » » » Rendering APP/View/Elements/menu.ctp | 17.80 | |
» » » » » Event: Controller.initialize #4 | 1.07 | |
» » » » » Event: Controller.startup #4 | 0.24 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/bridgeto/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/bridgeto/public_html/app/Lib/ |
CACHE | /home/bridgeto/public_html/app/tmp/cache/ |
CAKE | /home/bridgeto/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/bridgeto/public_html/lib |
CORE_PATH | /home/bridgeto/public_html/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /home/bridgeto/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://stbrigidsbt.wa.edu.au |
IMAGES | /home/bridgeto/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/bridgeto/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/bridgeto/public_html/app/tmp/logs/ |
ROOT | /home/bridgeto/public_html |
TESTS | /home/bridgeto/public_html/app/Test/ |
TMP | /home/bridgeto/public_html/app/tmp/ |
VENDORS | /home/bridgeto/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/bridgeto/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.35 |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Pwd | / |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | x-gzip, gzip, deflate |
Content Length | 0 |
Http Host | stbrigidsbt.wa.edu.au |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http If Modified Since | Fri, 19 Jan 2018 21:31:38 GMT |
Redirect Redirect Unique Id | WtxhvrTwcm4v6e@BqjprjwAAARI |
Redirect Redirect Script Url | /events/view/2017/04/05/assembly-2-20pm-mjr-award |
Redirect Redirect Script Uri | http://stbrigidsbt.wa.edu.au/events/view/2017/04/05/assembly-2-20pm-mjr-award |
Redirect Redirect Status | 200 |
Redirect Unique Id | WtxhvrTwcm4v6e@BqjprjwAAARI |
Redirect Script Url | /events/view/2017/04/05/assembly-2-20pm-mjr-award |
Redirect Script Uri | http://stbrigidsbt.wa.edu.au/events/view/2017/04/05/assembly-2-20pm-mjr-award |
Redirect Status | 200 |
Unique Id | WtxhvrTwcm4v6e@BqjprjwAAARI |
Script Url | /events/view/2017/04/05/assembly-2-20pm-mjr-award |
Script Uri | http://stbrigidsbt.wa.edu.au/events/view/2017/04/05/assembly-2-20pm-mjr-award |
Server Signature | |
Server Software | Apache |
Server Name | stbrigidsbt.wa.edu.au |
Server Addr | 118.127.11.226 |
Server Port | 80 |
Remote Addr | 54.80.103.120 |
Document Root | /home/bridgeto/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/bridgeto/public_html |
Server Admin | webmaster@stbrigidsbt.wa.edu.au |
Script Filename | /home/bridgeto/public_html/app/webroot/index.php |
Remote Port | 45482 |
Redirect Url | /app/webroot/events/view/2017/04/05/assembly-2-20pm-mjr-award |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /events/view/2017/04/05/assembly-2-20pm-mjr-award |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1524392382.97 |
Request Time | 1524392382 |
Argc | 0 |